2026 PRO Standings
1 round completed: Long Beach
Driver Championship
| Pos | # | Driver | Long Beach | Total | Gap | |
|---|---|---|---|---|---|---|
| Q | ME | |||||
| 1 | 79 | Conor Shanahan Ireland | 1 | 50 | 51 | โ |
| 2 | 151 | Fredric Aasbo Norway | 1 | 40 | 41 | -9 |
| 3 | 59 | Jack Shanahan Ireland | 3 | 30 | 33 | -17 |
| 4 | 11 | Cole Richards R USA | 1 | 30 | 31 | -19 |
| 5 | 723 | Aurimas Bakchis Lithuania | 1 | 20 | 21 | -29 |
| 6 | 513 | Branden Sorensen USA | 1 | 20 | 21 | -29 |
| 7 | 169 | Diego Higa Brazil | 1 | 20 | 21 | -29 |
| 8 | 129 | Dylan Hughes USA | 1 | 20 | 21 | -29 |
| 9 | 130 | James Deane Ireland | 4 | 10 | 14 | -36 |
| 10 | 64 | Chris Forsberg USA | 2 | 10 | 12 | -38 |
| 11 | 411 | Ryan Tuerck USA | 1 | 10 | 11 | -39 |
| 12 | 168 | Hiroya Minowa Japan | 1 | 10 | 11 | -39 |
| 13 | 213 | Ben Hobson USA | 1 | 10 | 11 | -39 |
| 14 | 707 | Simen Olsen Norway | 1 | 10 | 11 | -39 |
| 15 | 818 | Jeff Jones USA | 1 | 10 | 11 | -39 |
| 16 | 909 | Ryan Litteral USA | 1 | 10 | 11 | -39 |
| 17 | 5 | Adam LZ USA | 1 | 0 | 1 | -49 |
| 18 | 777 | Matt Field USA | 1 | 0 | 1 | -49 |
| 19 | 34 | Dan Burkett USA | 1 | 0 | 1 | -49 |
| 20 | 4 | Nate Chen R USA | 1 | 0 | 1 | -49 |
| 21 | 527 | Daniel Stuke USA | 1 | 0 | 1 | -49 |
| 22 | 233 | Tommy Lemaire Canada | 1 | 0 | 1 | -49 |
| 23 | 999 | Trenton Beechum USA | 1 | 0 | 1 | -49 |
| 24 | 107 | Connor O'Sullivan USA | 1 | 0 | 1 | -49 |
| 25 | 272 | Cody Buchanan R USA | 1 | 0 | 1 | -49 |
| 26 | 21 | Ken Gushi Japan | 1 | 0 | 1 | -49 |
| 27 | 117 | Federico Sceriffo Italy | 1 | 0 | 1 | -49 |
| 28 | 98 | Andy Hateley USA | 1 | 0 | 1 | -49 |
| 29 | 530 | Wataru Masuyama Japan | 1 | 0 | 1 | -49 |
| 30 | 17 | Jhonnattan Castro Dominican Republic | 1 | 0 | 1 | -49 |
| 31 | 119 | Rudy Hansen USA | 1 | 0 | 1 | -49 |
| 32 | 27 | Derek Madison USA | 1 | 0 | 1 | -49 |
| 33 | 171 | Rome Charpentier USA | 0 | 0 | 0 | -50 |
