2026 PRO Standings
2 rounds completed: Long Beach, Atlanta
Driver Championship
| Pos | # | Driver | Long Beach | Atlanta | Total | Gap | ||
|---|---|---|---|---|---|---|---|---|
| Q | ME | Q | ME | |||||
| 1 | 79 | Conor Shanahan Ireland | 1 | 50 | 1 | 20 | 72 | — |
| 2 | 130 | James Deane Ireland | 4 | 10 | 3 | 40 | 57 | -15 |
| 3 | 723 | Aurimas Bakchis Lithuania | 1 | 20 | 4 | 30 | 55 | -17 |
| 4 | 513 | Branden Sorensen USA | 1 | 20 | 2 | 30 | 53 | -19 |
| 5 | 25 | Vaughn Gittin Jr USA | — | — | 1 | 50 | 51 | -21 |
| 6 | 59 | Jack Shanahan Ireland | 3 | 30 | 1 | 10 | 44 | -28 |
| 7 | 129 | Dylan Hughes USA | 1 | 20 | 1 | 20 | 42 | -30 |
| 8 | 11 | RookieCole Richards R USA | 1 | 30 | 1 | 10 | 42 | -30 |
| 9 | 151 | Fredric Aasbo Norway | 1 | 40 | 1 | 0 | 42 | -30 |
| 10 | 64 | Chris Forsberg USA | 2 | 10 | 1 | 20 | 33 | -39 |
| 11 | 411 | Ryan Tuerck USA | 1 | 10 | 1 | 20 | 32 | -40 |
| 12 | 707 | Simen Olsen Norway | 1 | 10 | 1 | 10 | 22 | -50 |
| 13 | 169 | Diego Higa Brazil | 1 | 20 | 1 | 0 | 22 | -50 |
| 14 | 777 | Matt Field USA | 1 | 0 | 1 | 10 | 12 | -60 |
| 15 | 530 | Wataru Masuyama Japan | 1 | 0 | 1 | 10 | 12 | -60 |
| 16 | 34 | Dan Burkett USA | 1 | 0 | 1 | 10 | 12 | -60 |
| 17 | 119 | Rudy Hansen USA | 1 | 0 | 1 | 10 | 12 | -60 |
| 18 | 999 | Trenton Beechum USA | 1 | 0 | 1 | 10 | 12 | -60 |
| 19 | 909 | Ryan Litteral USA | 1 | 10 | 1 | 0 | 12 | -60 |
| 20 | 818 | Jeff Jones USA | 1 | 10 | 1 | 0 | 12 | -60 |
| 21 | 213 | Ben Hobson USA | 1 | 10 | 1 | 0 | 12 | -60 |
| 22 | 168 | Hiroya Minowa Japan | 1 | 10 | — | — | 11 | -61 |
| 23 | 5 | Adam LZ USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 24 | 171 | Rome Charpentier USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 25 | 527 | Daniel Stuke USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 26 | 117 | Federico Sceriffo Italy | 1 | 0 | 1 | 0 | 2 | -70 |
| 27 | 107 | Connor O'Sullivan USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 28 | 233 | Tommy Lemaire Canada | 1 | 0 | 1 | 0 | 2 | -70 |
| 29 | 4 | RookieNate Chen R USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 30 | 17 | Jhonnattan Castro Dominican Republic | 1 | 0 | 1 | 0 | 2 | -70 |
| 31 | 21 | Ken Gushi Japan | 1 | 0 | 1 | 0 | 2 | -70 |
| 32 | 27 | Derek Madison USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 33 | 272 | RookieCody Buchanan R USA | 1 | 0 | 1 | 0 | 2 | -70 |
| 34 | 98 | Andy Hateley USA | 1 | 0 | 1 | 0 | 2 | -70 |
